@section('title', 'Fee Structure – Explore Affordable Programs | GIU') @section('description', 'Fee Structure gives a clear view of program-wise charges and payment plans. Explore affordable education options at Green International University.') @section('keywords', 'Fee Structure , GIU Semester Fee Charges, GIU fee payment plan') @section('tags','GIU Fee Structure, GIU Semester Fee Charges, GIU Fee Payment Plan') @extends('front.new.layouts.app') @section('content')
| Serial | Discipline | Semester/ Courses | Enrolment Fee Per semester | Examination Fee Per semester | Sports & Club Fee Per Semester | Tuition Fee Per semester | Total Fee Per Semester | Degree Fee | Total Degree fee Amount | Foreign Students Fee In U.S $ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faculty of Medicine and Allied Health Sciences | ||||||||||||
| ABU UMARA MEDICAL & DENTAL COLLEGE--}} {{-- | --}} {{--||||||||||||
| 1 | --}} {{----}} {{-- Bachelor of Medicine and Bachelor of Surgery--}} {{-- SEE--}} {{-- MORE--}} {{-- | --}} {{--MBBS--}} {{-- | --}} {{--5 Years--}} {{-- | --}} {{--- | --}} {{--- | --}} {{--- | --}} {{--- | --}} {{--- | --}} {{--- | --}} {{--- | --}} {{--- | --}} {{--|
| 2 | --}} {{----}} {{-- BS Dental Hygiene Technology--}} {{-- SEE--}} {{-- MORE--}} {{-- | --}} {{--BS DHT | --}} {{--4 Years--}} {{-- | --}} {{--- | --}} {{--- | --}} {{--- | --}} {{--- | --}} {{--- | --}} {{--- | --}} {{--- | --}} {{--- | --}} {{--|
| 3 | --}} {{----}} {{-- BS Dental Technology--}} {{-- SEE--}} {{-- MORE--}} {{-- | --}} {{--BS DT | --}} {{--4 Years--}} {{-- | --}} {{--- | --}} {{--- | --}} {{--- | --}} {{--- | --}} {{--- | --}} {{--- | --}} {{--- | --}} {{--- | --}} {{--|
| School of Nursing | ||||||||||||
| 1 | BS Nursing SEE MORE | BSN | 8 | 3,000 | 3,000 | 7,500 | 170,750 | 184,250 | 1,474,000 | 1,500,000 | $5,357 | |
| DEPARTMENT OF REHABILITATION SCIENCES | ||||||||||||
| 2 | MS Rehabilitation Sciences SEE MORE | MSRS | 4 | 3,000 | 3,000 | 7,500 | 137,500 | 151,000 | 604,000 | 630,000 | $2,250 | |
| 3 | Doctor of Physical Therapy SEE MORE | DPT | 10 | 3,000 | 3,000 | 7,500 | 168,900 | 182,400 | 1,824,000 | 1,850,000 | $6,607 | |
| 36 | --}} {{----}} {{-- BS Sports Sciences--}} {{-- SEE--}} {{-- MORE--}} {{-- | --}} {{--BSSS | --}} {{--8 | --}} {{--16,000 | --}} {{--15,500 | --}} {{--- | --}} {{--23,500 | --}} {{--55,000 | --}} {{--440,000 | --}} {{--$3,143 | --}} {{--||
| 38 | --}} {{----}} {{-- BS Audiology--}} {{-- SEE--}} {{-- MORE--}} {{-- | --}} {{--BSAU | --}} {{--8 | --}} {{--3,000 | --}} {{--3,000 | --}} {{--4,000 | --}} {{--68,750 | --}} {{--78,750 | --}} {{--656,000 | --}} {{--$2,343 | --}} {{--||
| 40 | --}} {{----}} {{-- ADP Family Health & Rehabilitation Sciences--}} {{-- SEE--}} {{-- MORE--}} {{-- | --}} {{--ADFR | --}} {{--4 | --}} {{--3,000 | --}} {{--3,000 | --}} {{--4,000 | --}} {{--97,500 | --}} {{--107,500 | --}} {{--446,000 | --}} {{--$1,593 | --}} {{--||
| 41 | --}} {{----}} {{-- ADP Rehabilitation Science--}} {{-- SEE--}} {{-- MORE--}} {{-- | --}} {{--ADRS | --}} {{--4 | --}} {{--3,000 | --}} {{--3,000 | --}} {{--4,000 | --}} {{--65,000 | --}} {{--75,000 | --}} {{--316,000 | --}} {{--$1,129 | --}} {{--||
| Department of Public Health | ||||||||||||
| 45 | --}} {{----}} {{-- PGD Epidemiology--}} {{-- SEE--}} {{-- MORE--}} {{-- | --}} {{--PGEP | --}} {{--2 | --}} {{--3,000 | --}} {{--3,000 | --}} {{--4,000 | --}} {{--47,500 | --}} {{--57,500 | --}} {{--131,000 | --}} {{--$468 | --}} {{--||
| 4 | PhD Public Health SEE MORE | PhPH | 6 | 3,000 | 3,000 | 7,500 | 232,500 | 243,500 | 1,449,000 | 1,500,000 | $5,396 | |
| 5 | MS Public Health SEE MORE | MSPH | 4 | 3,000 | 3,000 | 7,500 | 160,000 | 173,500 | 694,000 | 720,000 | $2,571 | |
| 6 | MPhil Pharmaceutics SEE MORE | MPPC | 4 | 3,000 | 3,000 | 7,500 | 115,000 | 128,500 | 514,000 | 540,000 | $1,929 | |
| 49 | --}} {{----}} {{-- ADP Community Health--}} {{-- SEE--}} {{-- MORE--}} {{-- | --}} {{--ADCH | --}} {{--4 | --}} {{--3,000 | --}} {{--3,000 | --}} {{--4,000 | --}} {{--47,500 | --}} {{--57,500 | --}} {{--246,000 | --}} {{--$879 | --}} {{--||
| Department of Sciences--}} {{-- | --}} {{--||||||||||||
| 50 | --}} {{----}} {{-- M.Phil Biochemistry--}} {{-- SEE--}} {{-- MORE--}} {{-- | --}} {{--MPBC | --}} {{--4 | --}} {{--3,000 | --}} {{--3,000 | --}} {{--4,000 | --}} {{--80,000 | --}} {{--90,000 | --}} {{--386,000 | --}} {{--$1,379 | --}} {{--||
| Department of Optometry--}} {{-- | --}} {{--||||||||||||
| 51 | --}} {{--BS Optometry--}} {{-- SEE--}} {{-- MORE | --}} {{--BSOP | --}} {{--8 | --}} {{--3,000 | --}} {{--3,000 | --}} {{--4,000 | --}} {{--110,000 | --}} {{--120,000 | --}} {{--986,000 | --}} {{--$3,521 | --}} {{--||
| 52 | --}} {{--PGD Optometry--}} {{-- SEE--}} {{-- MORE | --}} {{--PGOP | --}} {{--2 | --}} {{--3,000 | --}} {{--3,000 | --}} {{--4,000 | --}} {{--114,500 | --}} {{--124,500 | --}} {{--265,000 | --}} {{--$946 | --}} {{--||
| 53 | --}} {{--ADP Optometry--}} {{-- SEE--}} {{-- MORE--}} {{-- | --}} {{--ADOP | --}} {{--4 | --}} {{--10,000 | --}} {{--9,500 | --}} {{--- | --}} {{--105,000 | --}} {{--120,000 | --}} {{--480,000 | --}} {{--$3,429 | --}} {{--||
| DEPARTMENT OF RADIOGRAPHY AND IMAGING TECHNOLOGY--}} {{-- | --}} {{--||||||||||||
| 54 | --}} {{--BS Radiography and--}} {{-- Imaging Technology--}} {{-- SEE--}} {{-- MORE--}} {{-- | --}} {{--BSRIT | --}} {{--8 | --}} {{--3,000 | --}} {{--3,000 | --}} {{--4,000 | --}} {{--82,500 | --}} {{--92,500 | --}} {{--766,000 | --}} {{--$2,736 | --}} {{--||
| 55 | --}} {{----}} {{-- BS Medical Ultrasound Technology--}} {{-- SEE--}} {{-- MORE--}} {{-- | --}} {{--BSMUT | --}} {{--8 | --}} {{--3,000 | --}} {{--3,000 | --}} {{--4,000 | --}} {{--80,000 | --}} {{--90,000 | --}} {{--746,000 | --}} {{--$2,664 | --}} {{--||
| 56 | --}} {{----}} {{-- PGD Radiography and Imaging Technology--}} {{-- SEE--}} {{-- MORE--}} {{-- | --}} {{--PGRIT | --}} {{--2 | --}} {{--3,000 | --}} {{--3,000 | --}} {{--4,000 | --}} {{--115,000 | --}} {{--125,000 | --}} {{--266,000 | --}} {{--$950 | --}} {{--||
| 57 | --}} {{----}} {{-- PGD Medical Diagnostic Ultrasound--}} {{-- SEE--}} {{-- MORE--}} {{-- | --}} {{--PGMDU | --}} {{--2 | --}} {{--3,000 | --}} {{--3,000 | --}} {{--4,000 | --}} {{--122,500 | --}} {{--132,500 | --}} {{--281,000 | --}} {{--$1,004 | --}} {{--||
| 58 | --}} {{----}} {{-- ADP Radiography and Imaging Technology--}} {{-- SEE--}} {{-- MORE--}} {{-- | --}} {{--ADRIT | --}} {{--4 | --}} {{--3,000 | --}} {{--3,000 | --}} {{--4,000 | --}} {{--82,500 | --}} {{--92,500 | --}} {{--396,000 | --}} {{--$1,414 | --}} {{--||
| 59 | --}} {{----}} {{-- ADP Medical Ultrasound Technology--}} {{-- SEE--}} {{-- MORE--}} {{-- | --}} {{--ADMUT | --}} {{--4 | --}} {{--3,000 | --}} {{--3,000 | --}} {{--4,000 | --}} {{--76,250 | --}} {{--86,250 | --}} {{--361,000 | --}} {{--$1,289 | --}} {{--||
| 60 | --}} {{----}} {{-- MS Diagnostic Ultrasound--}} {{-- --}}{{-- SEE--}} {{-- --}}{{-- MORE--}} {{-- --}}{{-- | --}} {{--MSDU | --}} {{--4 | --}} {{--3,000 | --}} {{--3,000 | --}} {{--4,000 | --}} {{--177,500 | --}} {{--187,500 | --}} {{--776,000 | --}} {{--$2,771 | --}} {{--||
| 61 | --}} {{--PhD Medical Diagnostic Ultrasound--}} {{-- --}}{{-- SEE--}} {{-- --}}{{-- MORE--}} {{-- | --}} {{--PhMDU--}} {{-- | --}} {{--6 | --}} {{--Semester-1 | --}} {{--3,000 | --}} {{--3,000 | --}} {{--4,000 | --}} {{--292,000 | --}} {{--302,000 | --}} {{--1,851,000 | --}} {{--$6,593 | --}} {{--|
| Semester-2 | --}} {{--3,000 | --}} {{--3,000 | --}} {{--4,000 | --}} {{--292,000 | --}} {{--302,000 | --}} {{--|||||||
| Semester-3 | --}} {{--3,000 | --}} {{--- | --}} {{--4,000 | --}} {{--292,000 | --}} {{--299,000 | --}} {{--|||||||
| Semester-4 | --}} {{--3,000 | --}} {{--- | --}} {{--4,000 | --}} {{--292,000 | --}} {{--299,000 | --}} {{--|||||||
| Semester-5 | --}} {{--3,000 | --}} {{--- | --}} {{--4,000 | --}} {{--292,000 | --}} {{--299,000 | --}} {{--|||||||
| Semester-6 | --}} {{--3,000 | --}} {{--- | --}} {{--4,000 | --}} {{--292,000 | --}} {{--299,000 | --}} {{--|||||||
| --}} {{-- Department of Nutrition and Dietetics--}} {{-- | --}} {{--||||||||||||
| 62 | --}} {{--BS Nutrition and--}} {{-- Dietetics--}} {{-- SEE--}} {{-- MORE | --}} {{--BSND | --}} {{--8 | --}} {{--3,000 | --}} {{--3,000 | --}} {{--4,000 | --}} {{--98,750 | --}} {{--108,750 | --}} {{--896,000 | --}} {{--$3,200 | --}} {{--||
| 63 | --}} {{--M.Phil Nutrition and--}} {{-- Dietetics--}} {{-- SEE--}} {{-- MORE--}} {{-- | --}} {{--MPND | --}} {{--4 | --}} {{--3,000 | --}} {{--3,000 | --}} {{--4,000 | --}} {{--80,000 | --}} {{--90,000 | --}} {{--386,000 | --}} {{--$1,379 | --}} {{--||
| 64 | --}} {{--PhD Health Nutrition &--}} {{-- Dietetics--}} {{-- SEE--}} {{-- MORE--}} {{-- | --}} {{--PhHND--}} {{-- | --}} {{--6 | --}} {{--Semester-1 | --}} {{--3,000 | --}} {{--3,000 | --}} {{--4,000 | --}} {{--92,000 | --}} {{--102,000 | --}} {{--651,000 | --}} {{--$2,319 | --}} {{--|
| Semester-2 | --}} {{--3,000 | --}} {{--3,000 | --}} {{--4,000 | --}} {{--92,000 | --}} {{--102,000 | --}} {{--|||||||
| Semester-3 | --}} {{--3,000 | --}} {{--- | --}} {{--4,000 | --}} {{--92,000 | --}} {{--99,000 | --}} {{--|||||||
| Semester-4 | --}} {{--3,000 | --}} {{--- | --}} {{--4,000 | --}} {{--92,000 | --}} {{--99,000 | --}} {{--|||||||
| Semester-5 | --}} {{--3,000 | --}} {{--- | --}} {{--4,000 | --}} {{--92,000 | --}} {{--99,000 | --}} {{--|||||||
| Semester-6 | --}} {{--3,000 | --}} {{--- | --}} {{--4,000 | --}} {{--92,000 | --}} {{--99,000 | --}} {{--|||||||
| 65 | --}} {{--BS Food Science &--}} {{-- Technology--}} {{-- SEE--}} {{-- MORE--}} {{-- | --}} {{--BSFST | --}} {{--8 | --}} {{--3,000 | --}} {{--3,000 | --}} {{--4,000 | --}} {{--68,750 | --}} {{--78,750 | --}} {{--656,000 | --}} {{--$2,343 | --}} {{--||
| --}} {{-- Department of Health Technologies--}} {{-- | --}} {{--||||||||||||
| 66 | --}} {{--BS Anesthesia--}} {{-- Technology--}} {{-- SEE--}} {{-- MORE | --}} {{--BSAT | --}} {{--8 | --}} {{--3,000 | --}} {{--3,000 | --}} {{--4,000 | --}} {{--80,000 | --}} {{--90,000 | --}} {{--746,000 | --}} {{--$2,664 | --}} {{--||
| 67 | --}} {{----}} {{-- BS Dermatology Technology--}} {{-- SEE--}} {{-- MORE--}} {{-- | --}} {{--BSDT | --}} {{--8 | --}} {{--3,000 | --}} {{--3,000 | --}} {{--4,000 | --}} {{--80,000 | --}} {{--90,000 | --}} {{--746,000 | --}} {{--$2,664 | --}} {{--||
| 68 | --}} {{----}} {{-- BS Allied Health Sciences--}} {{-- SEE--}} {{-- MORE--}} {{-- | --}} {{--BSAHS | --}} {{--8 | --}} {{--16,000 | --}} {{--15,500 | --}} {{--- | --}} {{--38,500 | --}} {{--70,000 | --}} {{--560,000 | --}} {{--$4,000 | --}} {{--||
| 69 | --}} {{----}} {{-- BS Aesthetics & Skin Care Technology--}} {{-- SEE--}} {{-- MORE--}} {{-- | --}} {{--BSST | --}} {{--8 | --}} {{--3,000 | --}} {{--3,000 | --}} {{--4,000 | --}} {{--80,000 | --}} {{--90,000 | --}} {{--746,000 | --}} {{--$2,664 | --}} {{--||
| 70 | --}} {{----}} {{-- BS Operation Theater Technology--}} {{-- SEE--}} {{-- MORE--}} {{-- | --}} {{--BSOT | --}} {{--8 | --}} {{--3,000 | --}} {{--3,000 | --}} {{--4,000 | --}} {{--65,000 | --}} {{--75,000 | --}} {{--626,000 | --}} {{--$2,236 | --}} {{--||
| 71 | --}} {{----}} {{-- BS Renal Dialysis Technology--}} {{-- SEE--}} {{-- MORE--}} {{-- | --}} {{--BSRDT | --}} {{--8 | --}} {{--3,000 | --}} {{--3,000 | --}} {{--4,000 | --}} {{--65,000 | --}} {{--75,000 | --}} {{--626,000 | --}} {{--$2,236 | --}} {{--||
| 72 | --}} {{----}} {{-- ADP Allied Health Sciences--}} {{-- SEE--}} {{-- MORE--}} {{-- | --}} {{--ADAHS | --}} {{--4 | --}} {{--3,000 | --}} {{--3,000 | --}} {{--4,000 | --}} {{--60,000 | --}} {{--70,000 | --}} {{--296,000 | --}} {{--$1,057 | --}} {{--||
| 73 | --}} {{----}} {{-- ADP Allied Healthcare Administration--}} {{-- SEE--}} {{-- MORE--}} {{-- | --}} {{--ADHA | --}} {{--4 | --}} {{--3,000 | --}} {{--3,000 | --}} {{--4,000 | --}} {{--47,500 | --}} {{--57,500 | --}} {{--246,000 | --}} {{--$879 | --}} {{--||
| 74 | --}} {{----}} {{-- ADP Aesthetics & Skin Care Technology--}} {{-- SEE--}} {{-- MORE--}} {{-- | --}} {{--ADST | --}} {{--4 | --}} {{--3,000 | --}} {{--3,000 | --}} {{--4,000 | --}} {{--65,000 | --}} {{--75,000 | --}} {{--316,000 | --}} {{--$1,129 | --}} {{--||
| 75 | --}} {{----}} {{-- ADP Social & Health Care--}} {{-- SEE--}} {{-- MORE--}} {{-- | --}} {{--ADSH | --}} {{--4 | --}} {{--3,000 | --}} {{--3,000 | --}} {{--4,000 | --}} {{--47,500 | --}} {{--57,500 | --}} {{--246,000 | --}} {{--$879 | --}} {{--||
| 76 | --}} {{----}} {{-- ADP Health Care Assistant--}} {{-- SEE--}} {{-- MORE--}} {{-- | --}} {{--ADHC | --}} {{--4 | --}} {{--3,000 | --}} {{--3,000 | --}} {{--4,000 | --}} {{--47,500 | --}} {{--57,500 | --}} {{--246,000 | --}} {{--$879 | --}} {{--||
| Department of Medical Laboratory Technology--}} {{-- | --}} {{--||||||||||||
| 77 | --}} {{--BS Medical Laboratory--}} {{-- Technology--}} {{-- SEE--}} {{-- MORE--}} {{-- | --}} {{--BSMLT | --}} {{--8 | --}} {{--3,000 | --}} {{--3,000 | --}} {{--4,000 | --}} {{--68,750 | --}} {{--78,750 | --}} {{--656,000 | --}} {{--$2,343 | --}} {{--||
| 78 | --}} {{--PG Medical Labortory Technology--}} {{-- SEE--}} {{-- MORE--}} {{-- | --}} {{--PGMLT | --}} {{--2 | --}} {{--3,000 | --}} {{--3,000 | --}} {{--4,000 | --}} {{--60,000 | --}} {{--70,000 | --}} {{--156,000 | --}} {{--$557 | --}} {{--||
| Serial | Discipline | Semester/ Courses | Enrolment Fee Per semester | Examination Fee Per semester | Sports & Club Fee Per Semester | Tuition Fee Per semester | Total Fee Per Semester | Degree Fee | Total Degree fee Amount | Foreign Students Fee In U.S $ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faculty of Science and Technology | ||||||||||||
| DEPARTMENT OF COMPUTER SCIENCE | ||||||||||||
| 7 | PhD Computer Science SEE MORE | PhCS | 6 | 3,000 | 3,000 | 7,500 | 105,000 | 118,500 | 699,000 | 750,000 | $2,678 | |
| 15 | --}} {{----}} {{-- BS Graphic Design--}} {{-- SEE--}} {{-- MORE--}} {{-- | --}} {{--BSGD | --}} {{--8 | --}} {{--- | --}} {{--- | --}} {{--- | --}} {{--- | --}} {{--- | --}} {{--- | --}} {{--- | --}} {{--- | --}} {{--|
| 8 | MS Computer Science SEE MORE | MSCS | 4 | 3,000 | 3,000 | 7,500 | 82,500 | 96,000 | 384,000 | 410,000 | $1,464 | |
| 9 | BS Computer Science SEE MORE | BSCS | 8 | 3,000 | 3,000 | 7,500 | 140,750 | 154,250 | 1,234,000 | 1,260,000 | $4,500 | |
| 10 | BS Software Engineering SEE MORE | BSSE | 8 | 3,000 | 3,000 | 7,500 | 129,500 | 143,000 | 1,144,000 | 1,170,000 | $4,179 | |
| 11 | BS Artificial Intelligence SEE MORE | BSAI | 8 | 3,000 | 3,000 | 7,500 | 133,250 | 146,750 | 1,174,000 | 1,200,000 | $4,286 | |
| 12 | BS Cyber Security SEE MORE | BSCY | 8 | 3,000 | 3,000 | 7,500 | 118,250 | 131,750 | 1,054,000 | 1,080,000 | $3,857 | |
| 12 | --}} {{----}} {{-- BS Information Technology Management--}} {{-- SEE--}} {{-- MORE--}} {{-- | --}} {{--BSITM | --}} {{--8 | --}} {{--3,000 | --}} {{--3,000 | --}} {{--7,500 | --}} {{--77,000 | --}} {{--90,500 | --}} {{--724,000 | --}} {{--750,000 | --}} {{--$2,679 | --}} {{--|
| 13 | --}} {{----}} {{-- ADP Information Technology Management--}} {{-- SEE--}} {{-- MORE--}} {{-- | --}} {{--ADP-ITM | --}} {{--4 | --}} {{--3,000 | --}} {{--3,000 | --}} {{--7,500 | --}} {{--76,250 | --}} {{--89,750 | --}} {{--359,000 | --}} {{--375,000 | --}} {{--$1,339 | --}} {{--|
| 14 | --}} {{----}} {{-- ADP Computer Sciences--}} {{-- SEE--}} {{-- MORE--}} {{-- | --}} {{--ADCS | --}} {{--4 | --}} {{--3,000 | --}} {{--3,000 | --}} {{--7,500 | --}} {{--140,000 | --}} {{--153,500 | --}} {{--614,000 | --}} {{--630,000 | --}} {{--$2,250 | --}} {{--|
| 15 | --}} {{----}} {{-- ADP Artificial Intelligence--}} {{-- SEE--}} {{-- MORE--}} {{-- | --}} {{--ADAI | --}} {{--4 | --}} {{--3,000 | --}} {{--3,000 | --}} {{--7,500 | --}} {{--132,500 | --}} {{--146,000 | --}} {{--584,000 | --}} {{--600,000 | --}} {{--$2,143 | --}} {{--|
| 28 | --}} {{----}} {{-- ADP Information Technology--}} {{-- SEE--}} {{-- MORE--}} {{-- | --}} {{--ADIT | --}} {{--4 | --}} {{--3,000 | --}} {{--3,000 | --}} {{--4,000 | --}} {{--77,500 | --}} {{--87,500 | --}} {{--366,000 | --}} {{--$1,307 | --}} {{--||
| 16 | --}} {{----}} {{-- ADP Software Engineering--}} {{-- SEE--}} {{-- MORE--}} {{-- | --}} {{--ADSE | --}} {{--4 | --}} {{--3,000 | --}} {{--3,000 | --}} {{--7,500 | --}} {{--128,750 | --}} {{--142,250 | --}} {{--569,000 | --}} {{--585,000 | --}} {{--$2,089 | --}} {{--|
| 17 | --}} {{----}} {{-- ADP Cyber Security--}} {{-- SEE--}} {{-- MORE--}} {{-- | --}} {{--ADCY | --}} {{--4 | --}} {{--3,000 | --}} {{--3,000 | --}} {{--7,500 | --}} {{--117,500 | --}} {{--131,000 | --}} {{--524,000 | --}} {{--540,000 | --}} {{--$1,929 | --}} {{--|
| Serial | Discipline | Semester/ Courses | Enrolment Fee Per semester | Examination Fee Per semester | Sports & Club Fee Per Semester | Tuition Fee Per semester | Total Fee Per Semester | Degree Fee | Total Degree fee Amount | Foreign Students Fee In U.S $ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faculty of Pharmaceutical Sciences | ||||||||||||
| Department of Pharmacy | ||||||||||||
| 13 | M.Phil Pharmacology SEE MORE | MPPC | 4 | 3,000 | 3,000 | 7,500 | 105,000 | 118,500 | 474,000 | 500,000 | $1,786 | |
| 14 | Doctor of Pharmacy SEE MORE | Pharm.D | 10 | 3,000 | 3,000 | 7,500 | 213,900 | 227,400 | 2,274,000 | 2,300,000 | $8,214 | |
| 15 | Pharmacy Technician (Category B) SEE MORE | CATB | 2 | 3,000 | 3,000 | 5,000 | 59,000 | 70,000 | 140,000 | 150,000 | $536 | |
| 16 | M.Phil Biochemistry SEE MORE | MPBC | 4 | 3,000 | 3,000 | 7,500 | 92,500 | 106,000 | 424,000 | 450,000 | $1,607 | |
| GREEN COLLEGE OF HEALTH SCIENCES--}} {{-- | --}} {{--||||||||||||
| 34 | --}} {{--"B" Course--}} {{-- (Category-B)--}} {{-- SEE--}} {{-- MORE--}} {{-- | --}} {{--CAT-B | --}} {{--2 | --}} {{--3,000 | --}} {{--3,000 | --}} {{--4,000 | --}} {{--117,500 | --}} {{--127,500 | --}} {{--265,000 | --}} {{--$946 | --}} {{--||
| Serial | Discipline | Semester/ Courses | Enrolment Fee Per semester | Examination Fee Per semester | Sports & Club Fee Per Semester | Tuition Fee Per semester | Total Fee Per Semester | Degree Fee | Total Degree fee Amount | Foreign Students Fee In U.S $ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faculty of Law | ||||||||||||
| Department of Law | ||||||||||||
| 17 | Bachelor of Laws (LLB) SEE MORE | LLB | 8 | 3,000 | 3,000 | 7,500 | 192,000 | 205,500 | 1,644,000 | 1,670,000 | $5,964 | |
| Serial | Discipline | Semester/ Courses | Enrolment Fee Per semester | Examination Fee Per semester | Sports & Club Fee Per Semester | Tuition Fee Per semester | Total Fee Per Semester | Degree Fee | Total Degree fee Amount | Foreign Students Fee In U.S $ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faculty of Social Sciences and Management Studies | ||||||||||||
| Green Business School | ||||||||||||
| 18 | BS Business Analytics SEE MORE | BSBA | 8 | 3,000 | 3,000 | 7,500 | 82,625 | 96,125 | 769,000 | 795,000 | $2,839 | |
| 19 | BS FinTech (Financial Technology) SEE MORE | BSFT | 8 | 3,000 | 3,000 | 7,500 | 70,750 | 84,250 | 674,000 | 700,000 | $2,500 | |
| 20 | BS Digital Marketing SEE MORE | BSDM | 8 | 3,000 | 3,000 | 7,500 | 82,625 | 96,125 | 769,000 | 795,000 | $2,839 | |
| 21 | MS Management Science SEE MORE | MSMS | 4 | 3,000 | 3,000 | 7,500 | 92,500 | 106,000 | 424,000 | 450,000 | $1607 | |
| 34 | --}} {{----}} {{-- Postgraduate Diploma in Strategic Financial Leadership--}} {{-- SEE--}} {{-- MORE--}} {{-- | --}} {{--PGD SFL | --}} {{--2 | --}} {{--- | --}} {{--- | --}} {{--- | --}} {{--- | --}} {{--- | --}} {{--- | --}} {{--- | --}} {{--- | --}} {{--|
| 22 | PhD Management Sciences SEE MORE | PhMS | 6 | 3,000 | 3,000 | 7,500 | 96,667 | 110,767 | 699,000 | 750,000 | $2,678 | |
| 23 | Bachelor of Business Administration SEE MORE | BBA | 8 | 3,000 | 3,000 | 7,500 | 93,250 | 106,750 | 854,000 | 880,000 | $3,143 | |
| 24 | Masters in Business Administration SEE MORE | MBA | 4 | 3,000 | 3,000 | 5,000 | 95,000 | 106,000 | 424,000 | 450,000 | $1,607 | |
| 25 | BS Media and Mass Communication SEE MORE | BSMM | 8 | 3,000 | 3,000 | 7,500 | 82,000 | 95,500 | 764,000 | 790,000 | $2,821 | |
| 26 | BS Accounting and Finance SEE MORE | BSAF | 8 | 3,000 | 3,000 | 7,500 | 80,125 | 93,625 | 749,000 | 775,000 | $2,768 | |
| 27 | BS Aviation Management SEE MORE | BSAM | 8 | 3,000 | 3,000 | 7,500 | 77,000 | 90,500 | 724,000 | 750,000 | $2,679 | |
| 40 | --}} {{----}} {{-- BS Criminology--}} {{-- SEE--}} {{-- MORE--}} {{-- | --}} {{--BSCR | --}} {{--8 | --}} {{--3,000 | --}} {{--3,000 | --}} {{--4,000 | --}} {{--76,250 | --}} {{--86,250 | --}} {{--690,000 | --}} {{--716,000 | --}} {{--$2557 | --}} {{--|
| 41 | --}} {{----}} {{-- PGD Clinical Psychology--}} {{-- SEE--}} {{-- MORE--}} {{-- | --}} {{--PGCP | --}} {{--2 | --}} {{--3,000 | --}} {{--3,000 | --}} {{--4,000 | --}} {{--60,000 | --}} {{--70,000 | --}} {{--140,000 | --}} {{--156,000 | --}} {{--$557 | --}} {{--|
| 42 | --}} {{----}} {{-- BS Clinical Psychology--}} {{-- SEE--}} {{-- MORE--}} {{-- | --}} {{--BSCP | --}} {{--8 | --}} {{--3,000 | --}} {{--3,000 | --}} {{--5,000 | --}} {{--73,250 | --}} {{--84,250 | --}} {{--674,000 | --}} {{--700,000 | --}} {{--$2,500 | --}} {{--|
| 28 | BS Psychology (Clinical Psychology) SEE MORE | BSPY | 8 | 3,000 | 3,000 | 7,500 | 82,625 | 96,125 | 769,000 | 795,000 | $2,839 | |
| 44 | --}} {{----}} {{-- ADP Clinical Psychology--}} {{-- SEE--}} {{-- MORE--}} {{-- | --}} {{--ADPCP | --}} {{--4 | --}} {{--3000 | --}} {{--3000 | --}} {{--5000 | --}} {{--72,500 | --}} {{--83,500 | --}} {{--334,000 | --}} {{--350,000 | --}} {{--$1250 | --}} {{--|
| 3 | --}} {{--BS International--}} {{-- Relations--}} {{-- SEE MORE--}} {{-- | --}} {{--BSIR | --}} {{--8 | --}} {{--3,000 | --}} {{--3,000 | --}} {{--4,000 | --}} {{--80,000 | --}} {{--90,000 | --}} {{--746,000 | --}} {{--$2,664 | --}} {{--||
| 4 | --}} {{----}} {{-- BS Supply Chain--}} {{-- SEE--}} {{-- MORE--}} {{-- | --}} {{--BSSC | --}} {{--8 | --}} {{--3,000 | --}} {{--3,000 | --}} {{--4,000 | --}} {{--72,500 | --}} {{--82,500 | --}} {{--686,000 | --}} {{--$2,450 | --}} {{--||
| 5 | --}} {{----}} {{-- BS Entrepreneurship--}} {{-- SEE--}} {{-- MORE--}} {{-- | --}} {{--BSEP | --}} {{--8 | --}} {{--3,000 | --}} {{--3,000 | --}} {{--4,000 | --}} {{--60,000 | --}} {{--70,000 | --}} {{--586,000 | --}} {{--$2,093 | --}} {{--||
| 6 | --}} {{----}} {{-- BS Leadership and Management--}} {{-- SEE--}} {{-- MORE--}} {{-- | --}} {{--BSLM | --}} {{--8 | --}} {{--3,000 | --}} {{--3,000 | --}} {{--4,000 | --}} {{--60,000 | --}} {{--70,000 | --}} {{--586,000 | --}} {{--$2,093 | --}} {{--||
| 10 | --}} {{----}} {{-- ADP Entrepreneurship--}} {{-- SEE--}} {{-- MORE--}} {{-- | --}} {{--ADEP | --}} {{--4 | --}} {{--3,000 | --}} {{--3,000 | --}} {{--4,000 | --}} {{--72,500 | --}} {{--82,500 | --}} {{--346,000 | --}} {{--$1,236 | --}} {{--||
